<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>social media marketing Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Wed, 06 Dec 2023 02:55:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>social media marketing Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>Negative Impressions</title>
		<link>https://brandforming.com/2022/11/17/negative-impressions/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 22:40:11 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[HeadForTheHeart]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NetworkTV]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6077</guid>

					<description><![CDATA[Allow me to rant about YouTube for a few minutes.  I consume a lot of media via YouTube. I’m insatiably curious. I watch all kinds of media from all kinds of publishers from all over the world. Maybe you do too. YouTube is sort of like TV, but worse in its use of advertising. TV]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6077</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/11/DALL%C2%B7E-2022-11-17-17.20.33.jpg?fit=1024%2C1024&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2022-11-17 17.20.33]]></media:description>
		</media:content>	</item>
		<item>
		<title>The Archetypes of Social Media</title>
		<link>https://brandforming.com/2022/11/01/the-archetypes-of-social-media/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 20:37:57 +0000</pubDate>
				<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Brand strategy]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6066</guid>

					<description><![CDATA[When I founded Brandforming, I began to work with archetypes and their application to brands. The idea of brand as archetype was not something new but I sought to bring something new to it. Combining the use of archetypes with primary and secondary market research, coupled with a client workshop, has proven powerful in the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6066</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/11/Social-Archetypes.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Social media archetypes and their relationship to your brand]]></media:description>
		</media:content>	</item>
		<item>
		<title>Segmentation Hurts</title>
		<link>https://brandforming.com/2022/09/19/5992/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 12:15:44 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=5992</guid>

					<description><![CDATA[What was true during the American Revolution is still true today and applies equally well to the media. Better together. The hyperbolic segmentation of media is a landscape of diminishing returns. With some notable exceptions, media performance reviews leave more questions than answers. The ideal scenario is one of ever improving ROI as refinements are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5992</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/10/Join-or-Die-by-Ben-Franklin.jpg?fit=1024%2C734&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Join, or Die by Ben Franklin]]></media:description>
		</media:content>	</item>
		<item>
		<title>Killer Content</title>
		<link>https://brandforming.com/2018/07/26/killer-content/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 16:05:56 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[head for the heart]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1742</guid>

					<description><![CDATA[Are you creating killer content? Is your content engine in overdrive? A boiling, overheated, over expressed machine. Are you choking the very channels from which you hope to win new customers and build deeper relationships? Not all content is created equal. And not every potential consumer touch-point warrants the presence of your brand. The buyer’s]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1742</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/06/Killer-Content.jpg?fit=1024%2C733&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Killer Content]]></media:description>
		</media:content>	</item>
		<item>
		<title>The Ar+Work: creativity in the workplace.</title>
		<link>https://brandforming.com/2015/10/10/arwork-creativity-workplace/</link>
					<comments>https://brandforming.com/2015/10/10/arwork-creativity-workplace/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 20:54:09 +0000</pubDate>
				<category><![CDATA[Art + Work]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=616</guid>

					<description><![CDATA[This compilation video offers a nice snapshot into the connectivity we discovered between the creative pursuits of these artists and the work they do 9-5, in short, creativity in the workplace. If you have not seen the show at the Spring Street Gallery in Saratoga Springs you should stop in to the gallery. The show]]></description>
		
					<wfw:commentRss>https://brandforming.com/2015/10/10/arwork-creativity-workplace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">616</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/10/Angelo-Calbone.png?fit=993%2C559&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Angelo Calbone]]></media:description>
		</media:content>	</item>
		<item>
		<title>Creativity in the workplace&#8230;Part 3</title>
		<link>https://brandforming.com/2015/09/20/creativity-in-the-workplace-part-3/</link>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Sun, 20 Sep 2015 19:33:34 +0000</pubDate>
				<category><![CDATA[Art + Work]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pro-bono]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[art+work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[spring street gallery]]></category>
		<category><![CDATA[the arts]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=569</guid>

					<description><![CDATA[It would be great to see more people expressing themselves through the arts, to put away fear and self-doubt and to create for the simple act of creating itself. It is powerfully liberating. The journey of any passionate artist is one of both refinement of skill and changing conceptions. Skill and creativity do not necessarily]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">569</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/09/SpringStreet_logo_final_high-res-1-e1603813926796.jpg?fit=198%2C336&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[SpringStreet_logo_final_high-res (1)]]></media:description>
		</media:content>	</item>
		<item>
		<title>Creativity in the workplace&#8230; Part 2</title>
		<link>https://brandforming.com/2015/09/19/creativity-in-the-workplace-part-2/</link>
					<comments>https://brandforming.com/2015/09/19/creativity-in-the-workplace-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Sat, 19 Sep 2015 15:04:31 +0000</pubDate>
				<category><![CDATA[Art + Work]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pro-bono]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[art + work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[spring street gallery]]></category>
		<category><![CDATA[the arts]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=555</guid>

					<description><![CDATA[We all know the story about how creative we are as kids and by the time we’re adults most of us lose it all. The arts in our schools are often the first thing to go when budgets are tight and the emphasis has always been in favor of the other core disciplines. But now]]></description>
		
					<wfw:commentRss>https://brandforming.com/2015/09/19/creativity-in-the-workplace-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">555</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/09/TomBaulsirMstrV.8nodate1.jpg?fit=1024%2C483&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[TomBaulsirMstrV.8nodate]]></media:description>
		</media:content>	</item>
		<item>
		<title>Creativity In The Workplace&#8230; Part 1</title>
		<link>https://brandforming.com/2015/09/17/creativity-in-the-workplace-part-1/</link>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Thu, 17 Sep 2015 20:35:09 +0000</pubDate>
				<category><![CDATA[Art + Work]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pro-bono]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[art+work]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[spring street gallery]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">http://BRANDFORMING.COM/?p=543</guid>

					<description><![CDATA[&#160; Earlier this year I was asked to curate an art show. I’ve never done this before, and leapt at the opportunity to get involved. Over lunch with Maureen Sager of the Spring Street Gallery and Lori Goodale of PALIO we talked about creativity. People who don’t work in traditionally defined creative roles are quick]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">543</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/09/artWrkCrWPV21.png?fit=534%2C166&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[artWrkCrWPV2]]></media:description>
		</media:content>	</item>
		<item>
		<title>La Dolce Maserati, how sweet it is.</title>
		<link>https://brandforming.com/2015/08/18/la-dolce-maserati-how-sweet-it-is/</link>
					<comments>https://brandforming.com/2015/08/18/la-dolce-maserati-how-sweet-it-is/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 17:47:37 +0000</pubDate>
				<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[DePaulaDriveForCharity]]></category>
		<category><![CDATA[HeadForTheHeart]]></category>
		<category><![CDATA[La Dolce Maserati]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[MaseratiofAlbany]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=531</guid>

					<description><![CDATA[In late June Brandforming was in engaged by Maserati of Albany to help launch their dealership. There are currently only 18 dealerships across the US that represent Maserati of North America. Compare this to Chrysler which, by one account, has 2,390 Chrysler-Dodge-Jeep-Ram dealerships in the United States or BMW with 350 and right away you]]></description>
		
					<wfw:commentRss>https://brandforming.com/2015/08/18/la-dolce-maserati-how-sweet-it-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">531</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/08/GranTourismo.jpg?fit=1024%2C568&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[GranTourismo]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
