<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>media Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Wed, 06 Dec 2023 02:55:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>media Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>Old School Social Media</title>
		<link>https://brandforming.com/2023/07/31/old-school-social-media/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 21:14:05 +0000</pubDate>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media context]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[message context]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[shared experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6387</guid>

					<description><![CDATA[I’m hot but not uncomfortable, saved from the intensity of the sun by the occasional gusty breeze and the air that’s being conditioned by the crashing surf. If you are lucky or early, it’s possible to put your blanket down just above the high tide line. Close enough to the surf to benefit from cool]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6387</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2023/07/DALL%C2%B7E-2023-07-31-17.25.44-watercolor-style-illustration-of-a-single-engine-plane-towing-a-banner-through-the-air-over-a-beach.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2023-07-31 17.25.44 &#8211; watercolor style illustration of a single engine plane towing a banner through the air over a beach]]></media:description>
		</media:content>	</item>
		<item>
		<title>The ear is the avenue to the heart.   -Voltaire</title>
		<link>https://brandforming.com/2022/12/06/the-ear-is-the-avenue-to-the-heart-voltaire/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 15:57:54 +0000</pubDate>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[commercial content production]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[mics]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[soundscape]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6083</guid>

					<description><![CDATA[Here’s a challenge; find two pieces of content on the web, one with good quality audio and a poor image and the other with good image and poor audio. Which one keeps you more engaged?  A recent study suggests that inferior quality audio reduces credibility of the content. You can read the findings here. If]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6083</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2023/02/DALL%C2%B7E-2023-02-04-17.41.35-two-human-ears-forming-a-red-heart.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2023-02-04 17.41.35 &#8211; two human ears forming a red heart]]></media:description>
		</media:content>	</item>
		<item>
		<title>Negative Impressions</title>
		<link>https://brandforming.com/2022/11/17/negative-impressions/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 22:40:11 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[HeadForTheHeart]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NetworkTV]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6077</guid>

					<description><![CDATA[Allow me to rant about YouTube for a few minutes.  I consume a lot of media via YouTube. I’m insatiably curious. I watch all kinds of media from all kinds of publishers from all over the world. Maybe you do too. YouTube is sort of like TV, but worse in its use of advertising. TV]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6077</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/11/DALL%C2%B7E-2022-11-17-17.20.33.jpg?fit=1024%2C1024&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2022-11-17 17.20.33]]></media:description>
		</media:content>	</item>
		<item>
		<title>The Archetypes of Social Media</title>
		<link>https://brandforming.com/2022/11/01/the-archetypes-of-social-media/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 20:37:57 +0000</pubDate>
				<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Brand strategy]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6066</guid>

					<description><![CDATA[When I founded Brandforming, I began to work with archetypes and their application to brands. The idea of brand as archetype was not something new but I sought to bring something new to it. Combining the use of archetypes with primary and secondary market research, coupled with a client workshop, has proven powerful in the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6066</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/11/Social-Archetypes.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Social media archetypes and their relationship to your brand]]></media:description>
		</media:content>	</item>
		<item>
		<title>All media is exclusive media</title>
		<link>https://brandforming.com/2022/10/14/all-media-is-now-exclusive-media/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 18:51:45 +0000</pubDate>
				<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand experience design]]></category>
		<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6035</guid>

					<description><![CDATA[There was a time when almost all media was inclusive. The old analogue days of 13 TV Channels, rooftop antennae, a handful of news programing and perhaps a few dozen major newspapers and magazines. There were some specialized publications, and radio stations were somewhat local, but they were the exceptions. Media was broadly casted by]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6035</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/10/Patagonia-Pub-Photo-Guy-Mastrion.jpg?fit=1024%2C576&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Patagonia Pub Photo- Guy Mastrion]]></media:description>
		</media:content>	</item>
		<item>
		<title>Segmentation Hurts</title>
		<link>https://brandforming.com/2022/09/19/5992/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 12:15:44 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=5992</guid>

					<description><![CDATA[What was true during the American Revolution is still true today and applies equally well to the media. Better together. The hyperbolic segmentation of media is a landscape of diminishing returns. With some notable exceptions, media performance reviews leave more questions than answers. The ideal scenario is one of ever improving ROI as refinements are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5992</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/10/Join-or-Die-by-Ben-Franklin.jpg?fit=1024%2C734&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Join, or Die by Ben Franklin]]></media:description>
		</media:content>	</item>
		<item>
		<title>Words with Pictures, Skidmore College, F. William Harder Lecture</title>
		<link>https://brandforming.com/2021/06/01/skidmore-college-lecture/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 22:55:54 +0000</pubDate>
				<category><![CDATA[agency life]]></category>
		<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Skidmore College]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[2021 F. William Harder Lecture]]></category>
		<category><![CDATA[guy mastrion]]></category>
		<category><![CDATA[Words with Pictures]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=5709</guid>

					<description><![CDATA[Part of my work at Skidmore College as the F. William Harder Chair Professor of Business Administration includes the recruitment and production of an annual lecture. Each year, a speaker is recruited and asked to present to the students a topic within their areas of interest and expertise. This year, it was me. The link]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5709</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2021/06/MastrioHarderLecturePoster-1-e1622585656123.jpg?fit=722%2C1024&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Guy Mastrion F. William Harder Lecture Poster]]></media:description>
		</media:content>	</item>
		<item>
		<title>Unilever is a unifying force in the pursuit of value in advertising</title>
		<link>https://brandforming.com/2018/07/31/pursuing-greater-value-in-advertising/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 02:28:38 +0000</pubDate>
				<category><![CDATA[agency life]]></category>
		<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[creatiive]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value promise]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1821</guid>

					<description><![CDATA[Smart Brand Managers are forever scrutinizing the value they are gaining from their agencies. The ad industry is forever trying to accurately respond to the old quip, attributed to John Wannamaker, “Half of the money I spend on advertising is wasted; the trouble is I don’t know which half.” Recently, Marc Pritchard of Unilever announced]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1821</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/07/Lifebouy.png?fit=742%2C454&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Lifebouy to clean up your advertising act]]></media:description>
		</media:content>	</item>
		<item>
		<title>Using Blockchain to block fake news and protect your brand</title>
		<link>https://brandforming.com/2018/07/16/using-blockchain-to-block-fake-news-and-protect-your-brand/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 01:28:19 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1806</guid>

					<description><![CDATA[Blockchain could save the media environment for brands. There has been much written about how blockchain might result in greater transparency in media buying and tracking. If it all works as conceived, it will also be a boon for content creators, enabling direct engagement with audiences and direct payment too. This has the potential to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1806</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/07/Fake-News.png?fit=365%2C359&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Blockchain and Fake News]]></media:description>
		</media:content>	</item>
		<item>
		<title>Facebook and the privacy of your private parts</title>
		<link>https://brandforming.com/2018/06/06/privacy-facebook/</link>
					<comments>https://brandforming.com/2018/06/06/privacy-facebook/#respond</comments>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 20:01:57 +0000</pubDate>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[provacy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1726</guid>

					<description><![CDATA[Does Facebook invade your privacy? Facebook and the Web, in more general terms, and other technologies have redefined what is possible in terms of worm-holing into our lives. This is old news at this point. What’s a little shocking is that the social media wunderkinds come across as unaware and apologetic, as if they have]]></description>
		
					<wfw:commentRss>https://brandforming.com/2018/06/06/privacy-facebook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1726</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/06/Unlike.png?fit=1024%2C877&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Unlike]]></media:description>
		</media:content>	</item>
		<item>
		<title>The making of #MonvieveMoments</title>
		<link>https://brandforming.com/2017/02/08/the-making-of-monvievemoments/</link>
					<comments>https://brandforming.com/2017/02/08/the-making-of-monvievemoments/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 22:16:20 +0000</pubDate>
				<category><![CDATA[art direction]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand idea]]></category>
		<category><![CDATA[Brand strategy]]></category>
		<category><![CDATA[Commercial Production]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[italian design]]></category>
		<category><![CDATA[Vocal Pictures]]></category>
		<guid isPermaLink="false">http://www.brandforming.wpengine.com/?p=1177</guid>

					<description><![CDATA[Luxury brands succeed by creating connections with their buyers through insights that leverage value against deep seated emotional needs. These emotional values last a lifetime because they are not driven by trends but rather by qualities inherent in the buyer. Understanding these connections is at the heart of branding. At one time, the bespoke nature]]></description>
		
					<wfw:commentRss>https://brandforming.com/2017/02/08/the-making-of-monvievemoments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1177</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2017/02/monvieve3.jpg?fit=1024%2C666&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[monvieve3]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
