<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>media buying Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/media-buying/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Tue, 15 Aug 2023 20:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>media buying Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>Old School Social Media</title>
		<link>https://brandforming.com/2023/07/31/old-school-social-media/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 21:14:05 +0000</pubDate>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media context]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[message context]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[shared experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6387</guid>

					<description><![CDATA[I’m hot but not uncomfortable, saved from the intensity of the sun by the occasional gusty breeze and the air that’s being conditioned by the crashing surf. If you are lucky or early, it’s possible to put your blanket down just above the high tide line. Close enough to the surf to benefit from cool]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6387</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2023/07/DALL%C2%B7E-2023-07-31-17.25.44-watercolor-style-illustration-of-a-single-engine-plane-towing-a-banner-through-the-air-over-a-beach.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2023-07-31 17.25.44 &#8211; watercolor style illustration of a single engine plane towing a banner through the air over a beach]]></media:description>
		</media:content>	</item>
		<item>
		<title>Negative Impressions</title>
		<link>https://brandforming.com/2022/11/17/negative-impressions/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 22:40:11 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[HeadForTheHeart]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NetworkTV]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6077</guid>

					<description><![CDATA[Allow me to rant about YouTube for a few minutes.  I consume a lot of media via YouTube. I’m insatiably curious. I watch all kinds of media from all kinds of publishers from all over the world. Maybe you do too. YouTube is sort of like TV, but worse in its use of advertising. TV]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6077</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/11/DALL%C2%B7E-2022-11-17-17.20.33.jpg?fit=1024%2C1024&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2022-11-17 17.20.33]]></media:description>
		</media:content>	</item>
		<item>
		<title>Segmentation Hurts</title>
		<link>https://brandforming.com/2022/09/19/5992/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 12:15:44 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=5992</guid>

					<description><![CDATA[What was true during the American Revolution is still true today and applies equally well to the media. Better together. The hyperbolic segmentation of media is a landscape of diminishing returns. With some notable exceptions, media performance reviews leave more questions than answers. The ideal scenario is one of ever improving ROI as refinements are]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5992</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/10/Join-or-Die-by-Ben-Franklin.jpg?fit=1024%2C734&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Join, or Die by Ben Franklin]]></media:description>
		</media:content>	</item>
		<item>
		<title>Unilever is a unifying force in the pursuit of value in advertising</title>
		<link>https://brandforming.com/2018/07/31/pursuing-greater-value-in-advertising/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 02:28:38 +0000</pubDate>
				<category><![CDATA[agency life]]></category>
		<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[creatiive]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value promise]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1821</guid>

					<description><![CDATA[Smart Brand Managers are forever scrutinizing the value they are gaining from their agencies. The ad industry is forever trying to accurately respond to the old quip, attributed to John Wannamaker, “Half of the money I spend on advertising is wasted; the trouble is I don’t know which half.” Recently, Marc Pritchard of Unilever announced]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1821</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/07/Lifebouy.png?fit=742%2C454&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Lifebouy to clean up your advertising act]]></media:description>
		</media:content>	</item>
		<item>
		<title>Using Blockchain to block fake news and protect your brand</title>
		<link>https://brandforming.com/2018/07/16/using-blockchain-to-block-fake-news-and-protect-your-brand/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 01:28:19 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=1806</guid>

					<description><![CDATA[Blockchain could save the media environment for brands. There has been much written about how blockchain might result in greater transparency in media buying and tracking. If it all works as conceived, it will also be a boon for content creators, enabling direct engagement with audiences and direct payment too. This has the potential to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1806</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2018/07/Fake-News.png?fit=365%2C359&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Blockchain and Fake News]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
