<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>healthcare Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Tue, 01 Mar 2022 22:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>healthcare Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>Human Brain Vs. Pharma TV Spots, An Unhealthy Alliance?</title>
		<link>https://brandforming.com/2016/02/09/humanbrainvspharmatvspots/</link>
					<comments>https://brandforming.com/2016/02/09/humanbrainvspharmatvspots/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 16:59:00 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[#AHealthierNation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[HeadForTheHeart]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Human Brain VS Pharma TV Spots]]></category>
		<category><![CDATA[Iain McGilchrist]]></category>
		<category><![CDATA[improving healthcare]]></category>
		<category><![CDATA[OpenFDA]]></category>
		<category><![CDATA[pharma Tv Spots]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vocal Pictures]]></category>
		<guid isPermaLink="false">http://www.brandforming.wpengine.com/?p=945</guid>

					<description><![CDATA[In the books Thinking Fast and Slow by Daniel Kahneman and The Master and his Emissary by Iain McGilchrist, the authors explore the workings of the human brain. I think we can use their insights to help build #AHealthierNation, especially if we consider the workings of the Human Brain Vs. Pharma TV Spots. Both authors]]></description>
		
					<wfw:commentRss>https://brandforming.com/2016/02/09/humanbrainvspharmatvspots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">945</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2016/02/HealthierNation.png?fit=1024%2C512&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Human Brain Vs. Pharma TV Spots]]></media:description>
		</media:content>	</item>
		<item>
		<title>Life as it truly is</title>
		<link>https://brandforming.com/2016/01/08/life-as-it-truly-is/</link>
					<comments>https://brandforming.com/2016/01/08/life-as-it-truly-is/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 13:00:36 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">http://www.brandforming.wpengine.com/?p=909</guid>

					<description><![CDATA[In March of 2015 the legendary filmmaker Albert Maysles left this earth for the great beyond. In his lifetime he and his brother David, who passed many years before, established a way of working in documentary film that elevated our ability to see life as it truly is, with as little artifice as possible. The]]></description>
		
					<wfw:commentRss>https://brandforming.com/2016/01/08/life-as-it-truly-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">909</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2016/01/SeeingLifeAsItIs2.gif?fit=577%2C325&ssl=1" type="image/gif" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[SeeingLifeAsItIs2]]></media:description>
		</media:content>	</item>
		<item>
		<title>Global Awards, Luck, Trends and a Pirate Too</title>
		<link>https://brandforming.com/2015/12/05/the-global-awards-luck-trends-and-a-pirate-too/</link>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 18:38:26 +0000</pubDate>
				<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ego-energy]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[winner]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=656</guid>

					<description><![CDATA[On Thursday night, December 3 we celebrated the best of Healthcare and Wellness Advertising with the Global Awards at The NY Academy of Sciences. It was a big night with a tremendous volume of great work from around the globe. The passion and integrity of the work never ceases to amaze me. The world of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">656</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/12/Global_Awards_768_H264-1.png?fit=640%2C360&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Global_Awards_768_H264]]></media:description>
		</media:content>	</item>
		<item>
		<title>Unstuck Yourself With Incongruity</title>
		<link>https://brandforming.com/2015/11/19/unstuck-yourself-with-incongruity/</link>
					<comments>https://brandforming.com/2015/11/19/unstuck-yourself-with-incongruity/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 20:00:43 +0000</pubDate>
				<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big ideas]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[incongruity]]></category>
		<category><![CDATA[Pharma beach]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=639</guid>

					<description><![CDATA[When you are looking for something new and different and captivating, look to your right. When you are looking for something familiar and undifferentiated and understood look to your left. When thinking up ideas and reviewing concepts and potential ways to execute them it is essential to consider the inherent tension in the idea, the]]></description>
		
					<wfw:commentRss>https://brandforming.com/2015/11/19/unstuck-yourself-with-incongruity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">639</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/11/Right-brain-incongruity2.jpg?fit=1024%2C653&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Right brain incongruity]]></media:description>
		</media:content>	</item>
		<item>
		<title>This hospital group healed their head with their hearts</title>
		<link>https://brandforming.com/2015/06/26/this-hospital-group-healed-their-head-with-their-hearts/</link>
					<comments>https://brandforming.com/2015/06/26/this-hospital-group-healed-their-head-with-their-hearts/#respond</comments>
		
		<dc:creator><![CDATA[Flat Stanley]]></dc:creator>
		<pubDate>Fri, 26 Jun 2015 18:21:48 +0000</pubDate>
				<category><![CDATA[creative agency]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Brandforming]]></category>
		<category><![CDATA[Gary Hamel]]></category>
		<category><![CDATA[guy mastrion]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[head for the heart]]></category>
		<category><![CDATA[lakeland health]]></category>
		<guid isPermaLink="false">http://brandforming.wpengine.com/?p=293</guid>

					<description><![CDATA[A few weeks ago the nice people at the Clio Awards were kind enough to give me the opportunity to share news of my new creative agency and general point-of-view about work in the healthcare space. I was really pleased to find this article in the Harvard Business Review that underscores and supports the approach]]></description>
		
					<wfw:commentRss>https://brandforming.com/2015/06/26/this-hospital-group-healed-their-head-with-their-hearts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">293</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/handIV.jpg?fit=1024%2C751&ssl=1" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Hospital Group heads for the heart]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
