<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>editing Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/editing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Tue, 15 Aug 2023 20:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>editing Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>The tension of observation</title>
		<link>https://brandforming.com/2023/08/15/6407/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 20:08:34 +0000</pubDate>
				<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[commercial content production]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Directing]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[screenwriting]]></category>
		<category><![CDATA[subjective]]></category>
		<category><![CDATA[tension]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6407</guid>

					<description><![CDATA[Observational tension is a tool of the storyteller, more often felt than discussed. Its subtle power renders a disquieting tone that invites audience emotion to enter the scene. The tension of a shot that lingers on a subject after the dialogue or apparent action has ended can deliver extraordinary poignancy. It does not work in]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6407</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2023/08/DALL%C2%B7E-2023-08-15-15.58.23-observational-view-of-a-car-racing-in-front-of-an-elderly-man-in-the-background-as-he-tries-to-cross-the-street.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2023-08-15 15.58.23 &#8211; observational view of a car racing in front of an elderly man in the background as he tries to cross the street]]></media:description>
		</media:content>	</item>
		<item>
		<title>Slow-Motion Sickness</title>
		<link>https://brandforming.com/2023/02/04/slow-motion-sickness/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Sat, 04 Feb 2023 22:21:49 +0000</pubDate>
				<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[commercial content production]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[your story]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[Commercial Production]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Vocal Pictures]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6141</guid>

					<description><![CDATA[Asynchronous and disharmonious, the overuse of slow motion has become a sickness, a plague on the timeline of corporate video. Slow motion is very often beautiful to watch, but it should be used with intention and in support of some action or emotion essential to the story. Used appropriately, like close-ups, like a spice, it]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6141</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2023/02/DALL%C2%B7E-2023-02-04-17.06.22-a-person-vomiting-tV-sets.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2023-02-04 17.06.22 &#8211; a person vomiting tV sets]]></media:description>
		</media:content>	</item>
		<item>
		<title>A camera is a tool for editing</title>
		<link>https://brandforming.com/2022/10/25/a-camera-is-a-tool-for-editing/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 00:51:29 +0000</pubDate>
				<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[commercial content production]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Head For The Heart]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vocal pictures]]></category>
		<category><![CDATA[your story]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[stroytelling]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6063</guid>

					<description><![CDATA[I love light in all its many variations. I’ve walked into walls studying light as it falls on some object or person. It’s an infatuation, an obsession and capturing light is at the root of my love for image making. Perhaps there is no more beautiful expression than light illuminating human emotion. A face, an]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6063</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2022/10/DALL%C2%B7E-2022-10-25-20.47.20-motion-picture-camera-lens-with-a-scene-of-a-persons-face-reflected-in-the-glass.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2022-10-25 20.47.20 &#8211; motion picture camera lens with a scene of a persons face reflected in the glass]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
