<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Audience Archives &#187; Brandforming</title>
	<atom:link href="https://brandforming.com/category/audience/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Head for the Heart</description>
	<lastBuildDate>Tue, 09 Apr 2024 01:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/brandforming.com/wp-content/uploads/2015/06/BFFAV-55933078v1_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Audience Archives &#187; Brandforming</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">92720388</site>	<item>
		<title>What the totality can teach us about the digital industrial complex. </title>
		<link>https://brandforming.com/2024/04/08/what-the-totality-can-teach-us-about-the-digital-industrial-complex/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 01:17:25 +0000</pubDate>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Communal events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[the totality]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6682</guid>

					<description><![CDATA[As community events go, the totality of the eclipse eclipsed more than the sun. It is estimated that more than 30 million people within the path of totality tuned into the sky. Many more, perhaps in the millions, traveled for hours to glimpse the phenomenon, driving in cars, riding in buses, flying in specially chartered]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6682</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2024/04/DALL%C2%B7E-2024-04-08-21.25.11-solar-eclipse.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2024-04-08 21.25.11 &#8211; solar eclipse]]></media:description>
		</media:content>	</item>
		<item>
		<title>The Game Away from the Ball</title>
		<link>https://brandforming.com/2024/02/20/the-game-away-from-the-ball/</link>
		
		<dc:creator><![CDATA[Guy Mastrion]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 18:33:49 +0000</pubDate>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[brand ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media context]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV commericals]]></category>
		<category><![CDATA[TV Spots]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<guid isPermaLink="false">https://brandforming.com/?p=6669</guid>

					<description><![CDATA[The other day, I was listening to a popular marketing podcast.  This was a post super bowl episode, and the topic was the commercials. Guests on the show included various brand managers and agency folk. They were talking about a common theme of their work which they all agreed was the big driver of their]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6669</post-id>
		<media:content url="https://i0.wp.com/brandforming.com/wp-content/uploads/2024/02/DALL%C2%B7E-2024-02-20-13.49.03-men-and-women-in-their-mid-thirties-standing-near-each-other-looking-at-their-mobile-phones.png?fit=1024%2C1024&ssl=1" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[DALL·E 2024-02-20 13.49.03 &#8211; men and women in their mid thirties standing near each other looking at their mobile phones]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
